VES 335/STSR
Emergency Lighting
LED EXIT SIGN (Semi-Recessed Slim Type) – VES 335/STSR Series
The VES 335/STSR Series LED Exit Sign offers a modern, slim design without compromising functionality. It provides bright, energy-efficient illumination, meeting international standards. Typically recessed ceiling mounted, it ensures clear emergency guidance.
| Application | : | Office, School, Laboratory, Hospitals, Factory, Warehouse, Retail Store, Cafes, Hotels, Supermarkets, Shopping Complexes |
| Certificate | : | Nil |
| Colour | : | Smooth White |
| Body | Fabricated from Extruded Aluminium | |
| Diffuser | Polycarbonate Diffuser Panel with Sign | |
| Recessed Frame | Fabricated from Mild Steel | |
| Wire | 105°C Heat Resistance PVC Cable | |
| Connector | Nylon 3 Way x 2.5mm2 | |
| Finishing | Electrostatically Polyester Powder Coated | |
| Mounting Type | Recessed Ceiling | |
| Indicator | Green | |
| ALWAYS ON Charging, No fault |
||
| INDICATOR LIGHT OFF Operating on battery mode |
||
| Lamp | LED 2835 (18PCS) | |
| Battery | Ni-Cd AA 3.6V 900mAh | |
| Compliance | IEC 60598-2-22:2021 SS 563-1:2010/A1:2017 SS 563-2:2010/A2:2017 IEC 61347-2-7:2021 |
|
| Main Supply (V, Hz) | 220~240V, 50/60Hz |
| Mode of Operation | Maintained |
| System Power (W) | 3.0 W |
| System Current (A) | 0.01 A |
| Power Factor | PF ≥ 0.80 |
| Emergency Duration | 2 Hours |
| Recharge Period | 15 Hours |
| Max. Operating Temperature (ta) | 40°C |
| IP Grade | IP 20 |
| Classification | Class I |
| Recommended Mounting Height | 2.3 m |
| Model | Product Weight (Kg) |
Inner Carton Size | Outer Carton Size | Gross Weight (Kg) |
Quantity | ||||
| L | W | H | L | W | H | ||||
| VES 335/STSR | 1.54 Kg | 408 mm | 88 mm | 260 mm | 538 mm | 462 mm | 429 mm | 17.00 Kg | 10 pcs / Carton |

| Model | Luminaires | Dimension (mm) | |||
| Legend | Description | L | W | H | |
| VES 335/STSR/E | ![]() |
“Exit” Word Only (Single Sided View) |
400 mm | 80 mm | 252 mm |
| VES 335/STSR/ELRA | ![]() ![]() |
“Exit” Word + Arrow to Left/Right (Double Sided View) |
400 mm | 80 mm | 252 mm |
| VES 335/STSR/RM | ![]() |
Running Man Only (Single Sided View) |
400 mm | 80 mm | 252 mm |
| VES 335/STSR/RMLRA | ![]() ![]() |
Running Man + Arrow to Left/Right (Double Sided View) |
400 mm | 80 mm | 252 mm |








