TOSHIBA LED A Bulb (GEN 2)

Lamps and Tubes

LED A Bulb – TOSHIBA RLDA02J Series

Wide ranges of brightness with all 3 colour temperatures options, Toshiba LED A series have been useful over the time, generation to generation. Long lasting, robust and Eyes safety LED quality with 200 degrees wide beam angle.

Usage Application : E27 Fixture
Certificate : SIRIM, ST, SNI, SKEM

Lampshade Polycarbonate (PC)
Body Polyamide (PA)
Base Nickel
Shape Rated A50 – 5W
A55 – 7W
A60 – 9W
A60 – 12W
A70 – 15W
A80 – 18W
A95 – 20W
Dimmable No
Conformity IEC62560, IEC62471
Wattage Equivalent Incandescent 35W, 50W, 60W, 80W, 90W, 100W & 110W
Model RLDA02J05**E7EX1 RLDA02J07**E7EX1 RLDA02J09**E7EX1 RLDA02J12**E7EX1 RLDA02J15**E7EX1 RLDA02J18**E7EX1 RLDA02J20**E7EX1
Shape A50 A55 A60 A60 A70 A80 A95
CCT 3000K 4000K 6500K 3000K 4000K 6500K 3000K 4000K 6500K 3000K 4000K 6500K 3000K 4000K 6500K 3000K 4000K 6500K 3000K 4000K 6500K
System Lumen (lm) 540 540 560 756 760 770 972 980 990 1296 1300 1320 1620 1630 1650 1944 1960 2070 2160 2200 2300
System Power (W) 5 5 5 7 7 7 9 9 9 12 12 12 15 15 15 18 18 18 20 20 20
System Current (A) 0.043 0.043 0.043 0.061 0.061 0.061 0.078 0.078 0.078 0.104 0.104 0.104 0.130 0.130 0.130 0.157 0.157 0.157 0.174 0.174 0.174
Efficacy (lm/W) 108 108 112 108 109 110 108 109 110 108 108 110 108 109 110 108 109 115 108 110 115
Main Supply (V, Hz) 180~240V, 50/60Hz
IP Grade IP 20
Classification Class I
Power Factor PF ≥ 0.5
Operating Temperature (ta) -20°C ~ 40°C
Rated Lifespan 25,000 hrs
CRI > 80 Ra
SDCM ≤ 6
Beam Angle 200°
Model Product
Weight (Kg)
Individual Box Size (mm) Outer Carton Size (mm) Gross
Weight (Kg)
Quantity
L W H L W H
RLDA02J0530E7EX1 0.040 Kg 50 mm 50 mm 92 mm 270 mm 215 mm 105 mm 1.47 Kg 20 pcs / Carton
RLDA02J0540E7EX1 0.040 Kg 50 mm 50 mm 92 mm 270 mm 215 mm 105 mm 1.47 Kg 20 pcs / Carton
RLDA02J0565E7EX1 0.040 Kg 50 mm 50 mm 92 mm 270 mm 215 mm 105 mm 1.47 Kg 20 pcs / Carton
RLDA02J0730E7EX1 0.042 Kg 55 mm 55 mm 102 mm 295 mm 235 mm 110 mm 1.61 Kg 20 pcs / Carton
RLDA02J0740E7EX1 0.042 Kg 55 mm 55 mm 102 mm 295 mm 235 mm 110 mm 1.61 Kg 20 pcs / Carton
RLDA02J0765E7EX1 0.042 Kg 55 mm 55 mm 102 mm 295 mm 235 mm 110 mm 1.61 Kg 20 pcs / Carton
RLDA02J0930E7EX1 0.043 Kg 60 mm 60 mm 110 mm 320 mm 255 mm 125 mm 1.63 Kg 20 pcs / Carton
RLDA02J0940E7EX1 0.043 Kg 60 mm 60 mm 110 mm 320 mm 255 mm 125 mm 1.63 Kg 20 pcs / Carton
RLDA02J0965E7EX1 0.043 Kg 60 mm 60 mm 110 mm 320 mm 255 mm 125 mm 1.63 Kg 20 pcs / Carton
RLDA02J1230E7EX1 0.050 Kg 60 mm 60 mm 114 mm 320 mm 255 mm 130 mm 1.77 Kg 20 pcs / Carton
RLDA02J1240E7EX1 0.050 Kg 60 mm 60 mm 114 mm 320 mm 255 mm 130 mm 1.77 Kg 20 pcs / Carton
RLDA02J1265E7EX1 0.050 Kg 60 mm 60 mm 114 mm 320 mm 255 mm 130 mm 1.77 Kg 20 pcs / Carton
RLDA02J1530E7EX1 0.074 Kg 70 mm 70 mm 140 mm 370 mm 295 mm 155 mm 2.58 Kg 20 pcs / Carton
RLDA02J1540E7EX1 0.074 Kg 70 mm 70 mm 140 mm 370 mm 295 mm 155 mm 2.58 Kg 20 pcs / Carton
RLDA02J1565E7EX1 0.074 Kg 70 mm 70 mm 140 mm 370 mm 295 mm 155 mm 2.58 Kg 20 pcs / Carton
RLDA02J1830E7EX1 0.096 Kg 80 mm 80 mm 153 mm 420 mm 335 mm 170 mm 3.72 Kg 20 pcs / Carton
RLDA02J1840E7EX1 0.096 Kg 80 mm 80 mm 153 mm 420 mm 335 mm 170 mm 3.72 Kg 20 pcs / Carton
RLDA02J1865E7EX1 0.096 Kg 80 mm 80 mm 153 mm 420 mm 335 mm 170 mm 3.72 Kg 20 pcs / Carton
RLDA02J2030E7EX1 0.138 Kg 95 mm 95 mm 177 mm 495 mm 395 mm 195 mm 4.56 Kg 20 pcs / Carton
RLDA02J2040E7EX1 0.138 Kg 95 mm 95 mm 177 mm 495 mm 395 mm 195 mm 4.56 Kg 20 pcs / Carton
RLDA02J2065E7EX1 0.138 Kg 95 mm 95 mm 177 mm 495 mm 395 mm 195 mm 4.56 Kg 20 pcs / Carton

Model Specification Dimension (mm)
Shape Power (W) CCT (K) D H
RLDA02J0530E7EX1 A50 5 W 3000 K ⌀50 mm 88 mm
RLDA02J0540E7EX1 4000 K ⌀50 mm 88 mm
RLDA02J0565E7EX1 6500 K ⌀50 mm 88 mm
RLDA02J0730E7EX1 A55 7 W 3000 K ⌀55 mm 100 mm
RLDA02J0740E7EX1 4000 K ⌀55 mm 100 mm
RLDA02J0765E7EX1 6500 K ⌀55 mm 100 mm
RLDA02J0930E7EX1 A60 9 W 3000 K ⌀60 mm 110 mm
RLDA02J0940E7EX1 4000 K ⌀60 mm 110 mm
RLDA02J0965E7EX1 6500 K ⌀60 mm 110 mm
RLDA02J1230E7EX1 A60 12 W 3000 K ⌀60 mm 117 mm
RLDA02J1240E7EX1 4000 K ⌀60 mm 117 mm
RLDA02J1265E7EX1 6500 K ⌀60 mm 117 mm
RLDA02J1530E7EX1 A70 15 W 3000 K ⌀70 mm 135 mm
RLDA02J1540E7EX1 4000 K ⌀70 mm 135 mm
RLDA02J1565E7EX1 6500 K ⌀70 mm 135 mm
RLDA02J1830E7EX1 A80 18 W 3000 K ⌀80 mm 151 mm
RLDA02J1840E7EX1 4000 K ⌀80 mm 151 mm
RLDA02J1865E7EX1 6500 K ⌀80 mm 151 mm
RLDA02J2030E7EX1 A95 20 W 3000 K ⌀95 mm 175 mm
RLDA02J2040E7EX1 4000 K ⌀95 mm 175 mm
RLDA02J2065E7EX1 6500 K ⌀95 mm 175 mm
DTS 1:
Data Sheet – TOSHIBA LED A Bulb (Gen 2)