OS 607/A (Adjustable)
Indoor Luminaries
ADJUSTABLE LED RECESSED DOWNLIGHT – OS 607/A
The OS 607/A adjustable LED Recessed Downlight provides precise light direction with its adjustable design. It features a durable die-cast aluminum body, and the lamp module comes with an integrated heatsink for superior heat dissipation.
Application | : | Office, Laboratory, Hospitals, Cafes, Restaurants, Libraries, Living Areas, Shops |
Certificate | : | Nil |
Colour | : | White Texture |
Body | Die Casted from ADC12 Aluminium Alloy |
Ring | Die Casted from ADC12 Aluminium Alloy |
Clip | Stainless Steel Spring Clips with Heat Shrink Tube |
Connector | Nylon 3 Way x 2.5mm2 |
Finishing | Electrostatically Polyester Powder Coated |
Mounting Type | Recessed Ceiling Mounted |
Driver | TRIDONIC Advanced / Essence |
Lamp | OS 111 LED Module |
Model | OS 607/A | ||||||||
LED Module | VIP111-3200-8xx-xxD | OS111-COB-2000-8xx-xxD | OS111-COB-4000-8xx-xxD | ||||||
LED Driver | VLD 25 or LC 25 SNC2 |
VLD 35 or LC 30 SNC2 |
LC 42 SNC4 or LC 45 SNC2 |
LC 10 ADV2 or LC 10 SNC4 |
LC 15 ADV2 or LC 17 SNC4 |
LC 25 SNC2 | LC 30 SNC2 or LC 36 SNC4 |
LC 35 ADV or LC 36 SNC4 |
LC 42 SNC4 or LC 45 SNC2 |
System Lumen (lm) | 1800 | 2300 | 3200 | 1350 | 1800 | 2400 | 3700 | 4200 | 5000 |
System Power (W) | 16 | 24 | 36 | 10 | 14 | 20 | 27 | 30 | 40 |
System Current (A) | 0.07 | 0.11 | 0.16 | 0.05 | 0.06 | 0.09 | 0.12 | 0.13 | 0.18 |
Efficacy (lm/W) | 113 | 96 | 89 | 135 | 129 | 120 | 137 | 140 | 125 |
Main Supply (V, Hz) | 220~240V, 50/60Hz | ||||||||
IP Grade | IP 20 | ||||||||
Classification | Class I | ||||||||
Power Factor | PF ≥ 0.9 | ||||||||
Operating Temperature (ta) | 0°C ~ 35°C | ||||||||
Max. Casing Temperature (tc) | 105°C | ||||||||
Rated Lifespan | 30,000 hrs | 50,000 hrs | |||||||
CRI | > 80 Ra | ||||||||
SDCM | ≤ 5 | ≤ 3 | |||||||
Beam Angle | 24° / 40° | 15° / 24° / 45° / 60° | |||||||
Available CCT | Warm White (3000K), Cool White (4000K), Daylight (6000K) | Warm White (3000K), Cool White (4000K) |
Model | Product Weight (Kg) |
Inner Carton Size (mm) | Outer Carton Size (mm) | Gross Weight (Kg) |
Quantity | ||||
L | W | H | L | W | H | ||||
OS 607/A | Kg | mm | mm | mm | mm | mm | mm | Kg | pcs / Carton |
![]() |
![]() |
OS 607/A w/o GB 208 | OS 607/A c/w GB 208 |
Model | Luminaires | Dimension (mm) | Cut-Out (mm) | |||||
Wattage | LED Driver | LED Module | Colour Temperature, CCT (K) | Lens | D | H | ||
OS 607/A | 16 W | VLD 25/500/50 | VIP111-3200-8xx-24D | 3000K/ 4000K/ 6000K |
24° / 40° | ⌀160 mm | 56 mm | ⌀145 mm |
LC 25/500/43 fixC SR SNC2 | ||||||||
24 W | VLD 35/700/50 | |||||||
LC 30/700/43 fixC SC SNC2 | ||||||||
36 W | LC 42/900-1050/42 flexC SC SNC4 | |||||||
LC 45/1050/43 fixC SC SNC2 | ||||||||
10 W | LC 10/250/42 fixC SC ADV2 | OS111-COB-2000-8xx-xxD | 3000K/ 4000K |
15° / 24° / 45° / 60° | ||||
LC 10/150-250/42 flexC SC SNC4 | ||||||||
14 W | LC 15/350/42 fixC SC ADV2 | |||||||
LC 17/250-400/42 flexC SC SNC4 | ||||||||
20 W | LC 25/500/43 fixC SC SNC2 | |||||||
LC 25/500/43 fixC SR SNC2 | ||||||||
27 W | LC 30/700/43 fixC SC SNC2 | OS111-COB-4000-8xx-xxD | ||||||
LC 36/700-850/42 flexC SC SNC4 | ||||||||
30 W | LC 35W 500-800mA flexC SC ADV | |||||||
LC 36/700-850/42 flexC SC SNC4 | ||||||||
40 W | LC 42/900-1050/42 flexC SC SNC4 | |||||||
LC 45/1050/43 fixC SC SNC2 |