OS 21/S Series (CN111)
Indoor Luminaries
LED SURFACE COB DOWNLIGHT – OS 21/S-CN111 Series
This OS 21/S-CN111 Series is an ideal upgrade from traditional AR111 models. It features a robust aluminum surface housing, while the OS111 LED module functions as an integrated heatsink to ensure efficient heat dissipation and extended durability. The downlight also includes a selection of lenses with various beam angles to customize light distribution for precise illumination needs.
| Application | : | Hypermarket, Shopping Complexes, Office, Hotels, Laboratory, Hospitals, Restaurants, Living Areas, Shops |
| Certificate | : | SIRIM, ST |
| Colour | : | Black Texture, White Texture |
| Rim | Fabricated from Aluminium Alloy |
| Surface Housing | Fabricated from Aluminium Alloy |
| Mounting Base | Fabricate from Mild Steel |
| Diffuser | Polycarbonate (PC) Optical Lens |
| Reflector | Aluminium Anodized Reflector (Frosted Facet) |
| Heatsink | Die Casted from ADC12 Aluminium Alloy |
| Connector | Nylon Connecting Devices |
| Finishing | Electrostatically Polyester Powder Coated |
| Mounting Type | Surface Ceiling / Suspension |
| Driver | TRIDONIC Advanced / Essence |
| Lamp | TRIDONIC Advanced COB |
| Model | OS 521/S-CN111 | OS 721/S-CN111 | OS 921/S-CN111 | ||||||
| Shape | Round | Round | Round | ||||||
| TRIDONIC LED Driver | LC 10 ADV2 or LC 10 SNC4 |
LC 15 ADV2 or LC 17 SNC4 |
LC 25 SNC2 | LC 30 SNC2 or LC 36 SNC4 |
LC 35 ADV or LC 36 SNC4 |
LC 42 SNC4 or LC 45 SNC2 |
LC 30 SNC2 or LC 36 SNC4 |
LC 35 ADV or LC 36 SNC4 |
LC 42 SNC4 or LC 45 SNC2 |
| System Lumen (lm) | 1300 | 1750 | 2300 | 3500 | 4000 | 4900 | 3500 | 4000 | 4900 |
| System Power (W) | 10 | 14 | 20 | 27 | 30 | 40 | 27 | 30 | 40 |
| System Current (A) | 0.05 | 0.06 | 0.09 | 0.12 | 0.13 | 0.18 | 0.12 | 0.13 | 0.18 |
| Efficacy (lm/W) | 130 | 125 | 115 | 130 | 133 | 123 | 130 | 133 | 123 |
| Main Supply (V, Hz) | 220~240V, 50/60Hz | ||||||||
| IP Grade | IP 20 | ||||||||
| Classification | Class I | ||||||||
| Power Factor | PF ≥ 0.9 | ||||||||
| Operating Temperature (ta) | 0°C ~ 35°C | ||||||||
| Max. Casing Temperature (tc) | 105°C | ||||||||
| Rated Lifespan | 50,000 hrs | ||||||||
| CRI | > 80 Ra | ||||||||
| SDCM | ≤ 3 | ||||||||
| Beam Angle | 15° / 24° / 45° / 60° | 20° / 30° / 45° / 60° | |||||||
| Available CCT | Warm White (3000K), Cool White (4000K) | ||||||||
| Model | Product Weight (Kg) |
Inner Carton Size (mm) | Outer Carton Size (mm) | Gross Weight (Kg) |
Quantity | ||||
| L | W | H | L | W | H | ||||
| OS 521/S-CN111 | Kg | Kg | pcs / Carton | ||||||
| OS 721/S-CN111 | Kg | Kg | pcs / Carton | ||||||
| OS 921/S-CN111 | Kg | Kg | pcs / Carton | ||||||

| Model | Luminaires | Dimension (mm) | ||||
| Wattage | TRIDONIC LED Driver | Lens | Colour Temperature, CCT (K) | D | H | |
| OS 521/S-CN111 | 10 W | LC 10/250/42 fixC SC ADV2 | 15°/ 24°/ 45°/ 60° |
3000K/ 4000K |
⌀142 mm | 195 mm |
| LC 10/150-250/42 flexC SC SNC4 | ||||||
| 14 W | LC 15/350/42 fixC SC ADV2 | |||||
| LC 17/250-400/42 flexC SC SNC4 | ||||||
| 20 W | LC 25/500/43 fixC SC SNC2 | |||||
| OS 721/S-CN111 | 27 W | LC 30/700/43 fixC SC SNC2 | 20°/ 30°/ 45°/ 60° |
3000K/ 4000K |
⌀165 mm | 230 mm |
| LC 36/700-850/42 flexC SC SNC4 | ||||||
| 30 W | LC 35W 500-800mA flexC SC ADV | |||||
| LC 36/700-850/42 flexC SC SNC4 | ||||||
| 40 W | LC 42/900-1050/42 flexC SC SNC4 | |||||
| LC 45/1050/43 fixC SC SNC2 | ||||||
| OS 921/S-CN111 | 27 W | LC 30/700/43 fixC SC SNC2 | 20°/ 30°/ 45°/ 60° |
3000K/ 4000K |
⌀208 mm | 230 mm |
| LC 36/700-850/42 flexC SC SNC4 | ||||||
| 30 W | LC 35W 500-800mA flexC SC ADV | |||||
| LC 36/700-850/42 flexC SC SNC4 | ||||||
| 40 W | LC 42/900-1050/42 flexC SC SNC4 | |||||
| LC 45/1050/43 fixC SC SNC2 | ||||||














