OS WL 360/S-RD
Outdoor Luminaries
LED SURFACE WALL LIGHT – OS WL 360/S-RD
The OS WL 360/S-RD LED Wall Light is designed for heavy usage, featuring a robust die-cast aluminum body built to endure harsh weather conditions, whether under sun or rain. The acrylic diffuser ensures long-lasting performance, making this wall light a dependable choice even in the toughest environments.
| Application | : | Outdoor Area, Terraces, Courtyards, Halls, Pathways, Corridors, Warehouses, Factory, Public and Commercial Buildings |
| Certificate | : | Nil |
| Colour | : | Black Texture, Silver Texture, White Texture |
| Body |
Die Casted from ADC12 Aluminium Alloy |
| Diffuser | Opal Diffuser Moulded from Acrylic |
| Seal | Silicone Gasket |
| Screws | Stainless Steel |
| Wire | 105°C Heat Resistance PVC Cable |
| Connector | Nylon 3 Way x 2.5mm2 |
| Finishing | Electrostatically Polyester Powder Coated |
| Mounting Type | Surface Wall Mounted |
| Driver | VIP LED Driver |
| Lamp | LED Module |
| Model | OS WL 360/S-RD |
| System Lumen (lm) | 1000 |
| System Power (W) | 24 |
| System Current (A) | 0.1 |
| Efficacy (lm/W) | 42 |
| Main Supply (V, Hz) | 220~240V, 50/60Hz |
| IP Grade | IP 65 |
| IK Grade | IK 07 |
| Classification | Class I |
| Power Factor | PF ≥ 0.9 |
| Operating Temperature (ta) | 0°C ~ 35°C |
| Rated Lifespan | 30,000 hrs |
| CRI | > 80 Ra |
| SDCM | ≤ 5 |
| Beam Angle | 110° |
| Available CCT | Warm White (3000K), Cool White (4000K), Daylight (6000K) |
| Model | Product Weight (Kg) |
Inner Carton Size (mm) | Outer Carton Size (mm) | Gross Weight (Kg) |
Quantity | ||||
| L | W | H | L | W | H | ||||
| OS WL 360/S-RD | Kg | mm | mm | mm | mm | mm | mm | Kg | 1 pc / Carton |

| Model | Luminaires | Dimension (mm) | |||||
| Design | Diffuser | Colour Temperature, CCT (K) | D | H | |||
| OS WL 360/S-RD | Full-moon | Opal | 3000K | 4000K | 6000K | ⌀365 mm | 132 mm |




